top of page
dawsonmaths
All the links in this table take you to the screencasts for topic questions.
Remember to always try the question in black ink first before playing the screencast.
Use red ink when you use the screencast for help.
Foundation (grades 1-3) pdf | Foundation screencasts | Intermediate (grades 4-5) pdf | Intermediate screencasts | Higher (grades 6-9) pdf | Higher screencasts | sort |
---|---|---|---|---|---|---|
Transformations q1-8 pdf | Play | Transformations q1-8 | Play | Transformations q9 pdf | Play | A |
Loci pdf | Play | Loci | Play | Loci pdf | Play | B |
Bearings and angle reasoning pdf | Play | Bearings and angle reasoning pdf | Play | C | ||
Pythagoras and sohcahtoa | Play | Pythagoras and sohcahtoa pdf | Play | D | ||
Trig graphs and other trig qs pdf | Play | E |
bottom of page