top of page
dawsonmaths
All the links in this table take you to the screencasts for topic questions.
Remember to always try the question in black ink first before playing the screencast.
Use red ink when you use the screencast for help.
Foundation (grades 1-3) pdf | Foundation screencasts | Intermediate (grades 4-5) | Intermediate screencasts | Higher (grades 6-9) pdf | Higher screencasts | Sort |
---|---|---|---|---|---|---|
Equations and inequalities q1-12 pdf | Play | Equations and inequalities q1-12 pdf | Play | Equations and inequalities q13-24 pdf | Play | A |
Algebraic equations | Play | B | ||||
Equations q1-16 | Play | Equations incl simultaneous q17-23 | Play | null | C | |
Quadratic graph drawing pdf | Play | D | ||||
Brackets, multiplying out and factorising pdf | Play | Brackets, multiplying out and factorising pdf | Play | E | ||
Quadratic equations pdf | Play | F | ||||
Graphs, lines and curves q1-16 pdf | Play | Graphs, lines and curves 1-16 pdf | Play | Graphs, lines and curves q17-32 pdf | Play | G |
Sequences F pdf | Play | Sequences Int pdf | Play | Sequences H pdf | Play | H |
Algebraic expressions F pdf | Algebraic expressions Int pdf | Play | Algebraic expressions H pdf | Play | I |
bottom of page